Bracknell Adult Opens 2009
Class 3 The Subway Beginners Seniors Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Mark WARNER | | 1.0 | 1.8 | 1.5 | 2.2 | #2 |
| | | | 1.9 | 1.4 | 2.0 |
| | | | 3.7 | 2.9 | 4.2 |
| | | | 1 | 2 | 2 |
2 | Joanne HAGGERTY | | 2.0 | 1.6 | 1.3 | 2.1 | #3 |
| | | | 1.8 | 1.5 | 2.2 |
| | | | 3.4 | 2.8 | 4.3 |
| | | | 2 | 3 | 1 |
3 | Nicola HARRIS | HUL | 3.0 | 1.5 | 1.6 | 1.6 | #1 |
| | | | 1.6 | 1.7 | 1.7 |
| | | | 3.1 | 3.3 | 3.3 |
| | | | 3 | 1 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY | |
Back to Event Page
Created by IceCalc
Last Update: 27.4.2009 19:12