Bracknell Adult Opens 2009
Class 4 The Subway Beginners Masters Trophy - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Gayna NEWTON | | 1.0 | 1.5 | 1.6 | 1.4 | #3 |
| | | | 1.7 | 1.7 | 1.6 |
| | | | 3.2 | 3.3 | 3.0 |
| | | | 1 | 1 | 2 |
2 | Simon BULL | | 2.0 | 1.4 | 1.5 | 1.6 | #1 |
| | | | 1.5 | 1.4 | 1.5 |
| | | | 2.9 | 2.9 | 3.1 |
| | | | 2 | 2 | 1 |
3 | Jane MUSGRAVE | | 3.0 | 1.2 | 1.3 | 1.1 | #2 |
| | | | 1.4 | 1.3 | 1.4 |
| | | | 2.6 | 2.6 | 2.5 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY | |
Back to Event Page
Created by IceCalc
Last Update: 27.4.2009 19:12