Bracknell Adult Opens 2009
Class D1 The Millennium Plate - compulsory dance
Dutch Waltz
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Genevieve GLOVER | | 0.4 | 2.2 | 1.8 | 2.2 | #4 |
| | | | 2.3 | 2.0 | 2.3 |
| | | | 4.5 | 3.8 | 4.5 |
| | | | 2 | 2 | 2 |
2 | Rachel HAYWARD | TEL | 0.8 | 2.3 | 1.9 | 2.3 | #7 |
| | | | 2.1 | 1.8 | 2.3 |
| | | | 4.4 | 3.7 | 4.6 |
| | | | 3 | 4 | 1 |
3 | Jenni CHAN | | 1.2 | 2.2 | 2.0 | 2.1 | #1 |
| | | | 2.2 | 2.1 | 2.0 |
| | | | 4.4 | 4.1 | 4.1 |
| | | | 4 | 1 | 6 |
4 | Lorna WATSON | WHI | 1.6 | 2.1 | 2.0 | 2.2 | #13 |
| | | | 1.9 | 1.7 | 2.2 |
| | | | 4.0 | 3.7 | 4.4 |
| | | | 8 | 3 | 4 |
5 | Joanne HAGGERTY | | 2.0 | 2.3 | 1.6 | 2.0 | #10 |
| | | | 2.4 | 1.6 | 2.2 |
| | | | 4.7 | 3.2 | 4.2 |
| | | | 1 | 10 | 5 |
6 | Vivienne COENE | | 2.4 | 2.0 | 1.7 | 1.9 | #9 |
| | | | 2.0 | 1.9 | 1.8 |
| | | | 4.0 | 3.6 | 3.7 |
| | | | 9 | 5 | 8 |
6 | Amelia DAVIS | | 2.4 | 2.1 | 1.6 | 2.0 | #8 |
| | | | 2.0 | 1.7 | 2.0 |
| | | | 4.1 | 3.3 | 4.0 |
| | | | 6 | 9 | 7 |
8 | David MAY | GOS | 3.2 | 2.0 | 1.8 | 2.3 | #12 |
| | | | 1.8 | 1.5 | 2.1 |
| | | | 3.8 | 3.3 | 4.4 |
| | | | 11 | 8 | 3 |
9 | Deborah HITCHEN | | 3.6 | 2.0 | 1.7 | 1.8 | #5 |
| | | | 2.1 | 1.8 | 1.7 |
| | | | 4.1 | 3.5 | 3.5 |
| | | | 7 | 6 | 10 |
10 | Karen STANLEY | | 4.0 | 2.0 | 1.6 | 1.9 | #3 |
| | | | 1.9 | 1.8 | 1.7 |
| | | | 3.9 | 3.4 | 3.6 |
| | | | 10 | 7 | 9 |
11 | Claire JEWELL | | 4.4 | 1.9 | 1.7 | 1.9 | #14 |
| | | | 1.7 | 1.4 | 1.5 |
| | | | 3.6 | 3.1 | 3.4 |
| | | | 12 | 11 | 11 |
12 | Mandy FITZPATRICK | SOL | 4.8 | 2.1 | 1.5 | 1.7 | #11 |
| | | | 2.1 | 1.5 | 1.6 |
| | | | 4.2 | 3.0 | 3.3 |
| | | | 5 | 12 | 12 |
13 | Dee WORLD | GOS | 5.2 | 1.8 | 1.4 | 1.7 | #6 |
| | | | 1.7 | 1.5 | 1.5 |
| | | | 3.5 | 2.9 | 3.2 |
| | | | 13 | 13 | 13 |
14 | Jayne MAPP | | 5.6 | 1.8 | 1.3 | 1.6 | #2 |
| | | | 1.6 | 1.4 | 1.5 |
| | | | 3.4 | 2.7 | 3.1 |
| | | | 14 | 14 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 27.4.2009 19:12