FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Bethany ARMITAGE | 1.0 | 1 | |
2 | Harriet BEATSON | 2.0 | 2 | |
3 | Millie PATERSON | 3.0 | 3 | |
4 | Freya EASTON | 4.0 | 4 | |
5 | Rhiannon BAILEY | 5.0 | 5 | |
6 | Georgia FEAR | 6.0 | 6 | |
7 | Grace BOLAND | 7.0 | 7 | |
8 | Charlotte VARNEY | 8.0 | 8 | |
9 | Phoebe CLARK | 9.0 | 9 | |
10 | Holly LAY | 10.0 | 10 | |
11 | Katelyn RANDLE | 11.0 | 11 | |
12 | Annabel BRITTON | 12.0 | 12 | |
13 | Nicole SMITH | 13.0 | 13 |
Last Update: 1.5.2009 18:12