SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Rhiannon PARKER-NICHOLLS | 1.0 | 2.3 | 2.5 | 2.7 | #8 | |
2.5 | 2.7 | 2.9 | |||||
4.8 | 5.2 | 5.6 | |||||
2 | 1 | 1 | |||||
2 | Elle JONES | 2.0 | 2.4 | 2.4 | 2.5 | #3 | |
2.6 | 2.5 | 2.5 | |||||
5.0 | 4.9 | 5.0 | |||||
1 | 2 | 2 | |||||
3 | Holly CUMPER | 3.0 | 2.2 | 2.1 | 2.4 | #5 | |
2.4 | 2.2 | 2.5 | |||||
4.6 | 4.3 | 4.9 | |||||
3 | 5 | 3 | |||||
4 | Hannah TINGAY | 4.0 | 2.1 | 2.3 | 2.0 | #11 | |
2.4 | 2.5 | 2.0 | |||||
4.5 | 4.8 | 4.0 | |||||
4 | 3 | 10 | |||||
5 | Anna SMITH | 5.0 | 2.2 | 2.2 | 2.3 | #1 | |
2.3 | 2.3 | 2.4 | |||||
4.5 | 4.5 | 4.7 | |||||
5 | 4 | 5 | |||||
6 | Talya KAYE | 6.0 | 2.1 | 2.0 | 2.2 | #9 | |
2.3 | 2.2 | 2.4 | |||||
4.4 | 4.2 | 4.6 | |||||
6 | 6 | 6 | |||||
7 | Katie STEPHENSON | 7.0 | 2.0 | 2.0 | 2.3 | #12 | |
2.2 | 2.0 | 2.5 | |||||
4.2 | 4.0 | 4.8 | |||||
9 | 8 | 4 | |||||
8 | Ellie BAGULEY | 8.0 | 2.1 | 2.0 | 2.0 | #2 | |
2.2 | 2.1 | 2.2 | |||||
4.3 | 4.1 | 4.2 | |||||
8 | 7 | 8 | |||||
8 | Lucy BURROWS | 8.0 | 2.0 | 1.9 | 2.1 | #10 | |
2.3 | 2.0 | 2.3 | |||||
4.3 | 3.9 | 4.4 | |||||
7 | 9 | 7 | |||||
10 | Jade SMITH | 10.0 | 1.9 | 1.8 | 2.1 | #4 | |
1.9 | 1.9 | 2.0 | |||||
3.8 | 3.7 | 4.1 | |||||
10 | 10 | 9 | |||||
11 | Alicia BUJAKOWSKI | 11.0 | 1.7 | 1.6 | 1.4 | #6 | |
1.8 | 1.8 | 1.8 | |||||
3.5 | 3.4 | 3.2 | |||||
11 | 12 | 11 | |||||
12 | Jessica STEWARDSON | 12.0 | 1.6 | 1.7 | 1.5 | #7 | |
1.7 | 1.8 | 1.5 | |||||
3.3 | 3.5 | 3.0 | |||||
12 | 11 | 12 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhiannon PARKER-NICHOLLS | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
2 | Elle JONES | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | ||
3 | Holly CUMPER | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | ||
4 | Hannah TINGAY | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 38 | ||
5 | Anna SMITH | 0 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | ||
6 | Talya KAYE | 0 | 0 | 0 | 2 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | ||
7 | Katie STEPHENSON | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 30 | ||
8 | Ellie BAGULEY | 0 | 0 | 0 | 2 | 0 | 0 | (4) | 2 | (6) | (6) | (6) | 8 | 26 | ||
8 | Lucy BURROWS | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | 8 | 26 | ||
10 | Jade SMITH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 14 | ||
11 | Alicia BUJAKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
12 | Jessica STEWARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY |
Last Update: 1.5.2009 18:12