FPl. | Name | Nat. | Points | ART |
---|---|---|---|---|
1 | David/Clair/Peter MAY/JEWELL/JEWELL | 1.0 | 1 | |
2 | Sue-Ellen/Keith/Sue/Phil/Denis GILES/DOWNER/CHILDR | BAS | 2.0 | 2 |
3 | Helen/Andew/Ann/Peter/Justine/ BOWLES/BOWLES/HUTCH | 3.0 | 3 | |
4 | Anne/gwil/natahia BEAMES/EDMUNDS/SIMMONS | GOS | 4.0 | 4 |
5 | Vanessa/Helen ELTON-SMITH/GARDINER | 5.0 | 5 | |
6 | Christine/Robyn PASCOE/PASCOE | 6.0 | 6 |
Last Update: 12.5.2010 18:28