Bracknell Adult Open 2010
class SD1 The Millennium Cup - Class SD1 Pre Bronze compulsory Riversid
Riverside Rhumba
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | Natalie GUEST | | 0.5 | 2.4 | 1.6 | 2.1 | #1 |
| | | | 2.5 | 2.2 | 2.3 |
| | | | 4.9 | 3.8 | 4.4 |
| | | | 1 | 1 | 1 |
2 | Karen STANLEY | | 1.0 | 2.2 | 1.2 | 2.0 | #5 |
| | | | 2.3 | 1.4 | 1.9 |
| | | | 4.5 | 2.6 | 3.9 |
| | | | 2 | 3 | 2 |
3 | David MAY | | 1.5 | 2.3 | 1.3 | 1.7 | #8 |
| | | | 2.0 | 1.2 | 1.9 |
| | | | 4.3 | 2.5 | 3.6 |
| | | | 3 | 4 | 3 |
4 | Claire JEWELL | | 2.0 | 2.1 | 1.6 | 1.8 | #7 |
| | | | 1.9 | 1.3 | 1.5 |
| | | | 4.0 | 2.9 | 3.3 |
| | | | 4 | 2 | 5 |
5 | Vivienne COENE | | 2.5 | 2.0 | 1.3 | 1.9 | #6 |
| | | | 1.8 | 1.1 | 1.6 |
| | | | 3.8 | 2.4 | 3.5 |
| | | | 5 | 7 | 4 |
6 | Nicki TORRINGTON | | 3.0 | 1.9 | 1.3 | 1.7 | #2 |
| | | | 1.7 | 1.2 | 1.6 |
| | | | 3.6 | 2.5 | 3.3 |
| | | | 6 | 4 | 6 |
7 | Peter DAVIES | | 3.5 | 1.6 | 1.0 | 1.5 | #4 |
| | | | 1.7 | 1.5 | 1.7 |
| | | | 3.3 | 2.5 | 3.2 |
| | | | 7 | 6 | 7 |
8 | Susan WHITE | | 4.0 | 1.7 | 1.2 | 1.6 | #3 |
| | | | 1.4 | 1.2 | 1.5 |
| | | | 3.1 | 2.4 | 3.1 |
| | | | 8 | 8 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr GRIMSHAW Noel | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:28