SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Sue FINCH / Steve SMITH | MON | 0.5 | 2.2 | 1.6 | 2.2 | #2 |
2.3 | 1.6 | 2.0 | |||||
4.5 | 3.2 | 4.2 | |||||
1 | 1 | 1 | |||||
2 | Carol NEWTON / Graham STILES | 1.0 | 1.5 | 1.1 | 1.3 | #4 | |
1.5 | 1.0 | 1.1 | |||||
3.0 | 2.1 | 2.4 | |||||
2 | 3 | 2 | |||||
3 | Olivia PALMER / John COOPER | LEE | 1.5 | 1.4 | 1.2 | 1.1 | #1 |
1.3 | 1.0 | 1.0 | |||||
2.7 | 2.2 | 2.1 | |||||
3 | 2 | 3 | |||||
4 | Anna LANGRISHE / Nicholas LANGRISHE | 2.0 | 1.3 | 1.0 | 0.9 | #3 | |
1.1 | 0.8 | 0.8 | |||||
2.4 | 1.8 | 1.7 | |||||
4 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Sue FINCH / Steve SMITH | MON | (6) | (6) | (6) | 6 | 18 | |
2 | Carol NEWTON / Graham STILES | 0 | (4) | (6) | 4 | 10 | ||
3 | Olivia PALMER / John COOPER | LEE | 0 | 2 | (6) | 2 | 8 | |
4 | Anna LANGRISHE / Nicholas LANGRISHE | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr. Graham PERRIN |
Last Update: 12.5.2010 18:28