SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Sue FINCH / Steve SMITH | MON | 0.5 | 1.7 | 1.5 | 1.6 | #4 |
1.8 | 1.5 | 1.5 | |||||
3.5 | 3.0 | 3.1 | |||||
1 | 1 | 1 | |||||
2 | Olivia PALMER / John COOPER | LEE | 1.0 | 1.3 | 0.9 | 1.1 | #3 |
1.4 | 0.7 | 1.0 | |||||
2.7 | 1.6 | 2.1 | |||||
3 | 3 | 2 | |||||
3 | Anna LANGRISHE / Nicholas LANGRISHE | 1.5 | 1.2 | 1.0 | 1.0 | #1 | |
1.0 | 0.7 | 0.8 | |||||
2.2 | 1.7 | 1.8 | |||||
4 | 2 | 3 | |||||
4 | Carol NEWTON / Graham STILES | 2.0 | 1.5 | 0.8 | 0.9 | #2 | |
1.4 | 0.5 | 0.8 | |||||
2.9 | 1.3 | 1.7 | |||||
2 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Sue FINCH / Steve SMITH | MON | (6) | (6) | (6) | 6 | 18 | |
2 | Olivia PALMER / John COOPER | LEE | 0 | (4) | (4) | 4 | 8 | |
3 | Anna LANGRISHE / Nicholas LANGRISHE | 0 | 2 | (4) | 2 | 6 | ||
4 | Carol NEWTON / Graham STILES | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr. Graham PERRIN |
Last Update: 12.5.2010 18:28