Bracknell Adult Open 2010
Class 2F The Subway Beginners Masters Trophy - Class 2F Pre-Bronze Masters
Detailed Classification
SPl. | Name | Nat. | Points | | | | StN. |
1 | James LEITH | | 1.0 | 1.4 | 1.9 | 1.7 | #4 |
| | | | 1.5 | 2.0 | 1.9 |
| | | | 2.9 | 3.9 | 3.6 |
| | | | 1 | 1 | 1 |
2 | John MERCER | | 2.0 | 1.3 | 1.2 | 1.2 | #1 |
| | | | 1.2 | 1.2 | 1.2 |
| | | | 2.5 | 2.4 | 2.4 |
| | | | 2 | 2 | 2 |
3 | Neil HUGHES | | 3.0 | 1.1 | 1.1 | 1.1 | #5 |
| | | | 1.2 | 1.1 | 1.0 |
| | | | 2.3 | 2.2 | 2.1 |
| | | | 3 | 3 | 4 |
4 | Judith GLEAVE | | 4.0 | 1.0 | 1.0 | 1.0 | #2 |
| | | | 1.1 | 1.1 | 1.3 |
| | | | 2.1 | 2.1 | 2.3 |
| | | | 4 | 5 | 3 |
5 | Helen BOWLES | | 5.0 | 0.8 | 0.9 | 0.7 | #3 |
| | | | 0.9 | 1.2 | 1.0 |
| | | | 1.7 | 2.1 | 1.7 |
| | | | 5 | 4 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mrs HARPER Christine | |
Back to Event Page
Created by IceCalc
Last Update: 12.5.2010 18:28