Bracknell Free Skating Opens 2010
Class 3b The Rainbow Cup - Class 3b The Rainbow Cup
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Shola Marie RAY | | 1.0 | 2.1 | 2.1 | 2.0 | 2.1 | 2.1 | #1 |
| | | | 2.4 | 2.4 | 2.2 | 2.4 | 2.4 |
| | | | 4.5 | 4.5 | 4.2 | 4.5 | 4.5 |
| | | | 1 | 1 | 2 | 2 | 2 |
2 | Blythe BURKHART | | 2.0 | 2.0 | 2.1 | 1.9 | 2.3 | 2.3 | #7 |
| | | | 2.3 | 2.3 | 1.9 | 2.6 | 2.4 |
| | | | 4.3 | 4.4 | 3.8 | 4.9 | 4.7 |
| | | | 2 | 2 | 5 | 1 | 1 |
3 | Taylor MURPHY | | 3.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.0 | #10 |
| | | | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 |
| | | | 4.2 | 4.3 | 4.3 | 4.4 | 4.2 |
| | | | 3 | 3 | 1 | 3 | 3 |
4 | Jemma RAMSEY | | 4.0 | 1.9 | 2.0 | 1.9 | 1.8 | 1.9 | #15 |
| | | | 1.9 | 2.1 | 1.7 | 1.9 | 2.2 |
| | | | 3.8 | 4.1 | 3.6 | 3.7 | 4.1 |
| | | | 8 | 4 | 7 | 5 | 4 |
5 | Abbie HENDRY-KYLE | | 5.0 | 1.9 | 1.8 | 2.0 | 1.7 | 1.9 | #11 |
| | | | 2.1 | 2.2 | 2.1 | 1.9 | 2.1 |
| | | | 4.0 | 4.0 | 4.1 | 3.6 | 4.0 |
| | | | 5 | 5 | 4 | 6 | 5 |
6 | Dani FISHER | | 6.0 | 1.9 | 1.8 | 2.2 | 1.6 | 2.0 | #8 |
| | | | 2.0 | 2.0 | 2.0 | 1.7 | 1.8 |
| | | | 3.9 | 3.8 | 4.2 | 3.3 | 3.8 |
| | | | 6 | 7 | 3 | 8 | 7 |
7 | Hannah MIDDLETON | | 7.0 | 2.0 | 2.0 | 1.7 | 1.6 | 1.7 | #2 |
| | | | 2.1 | 2.0 | 2.0 | 1.6 | 1.7 |
| | | | 4.1 | 4.0 | 3.7 | 3.2 | 3.4 |
| | | | 4 | 6 | 6 | 11 | 12 |
8 | Tamsin BRADLEY | | 8.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | #3 |
| | | | 2.0 | 1.9 | 1.7 | 2.0 | 2.0 |
| | | | 3.8 | 3.7 | 3.5 | 3.8 | 3.8 |
| | | | 7 | 9 | 9 | 4 | 6 |
9 | Fiona HAMMETT | | 9.0 | 1.8 | 1.9 | 1.5 | 1.8 | 1.8 | #14 |
| | | | 1.9 | 1.9 | 1.5 | 1.5 | 1.8 |
| | | | 3.7 | 3.8 | 3.0 | 3.3 | 3.6 |
| | | | 10 | 8 | 14 | 10 | 8 |
10 | Chloe PURVIS | | 10.0 | 1.8 | 1.9 | 1.7 | 1.8 | 1.7 | #6 |
| | | | 1.8 | 1.8 | 1.5 | 1.6 | 1.6 |
| | | | 3.6 | 3.7 | 3.2 | 3.4 | 3.3 |
| | | | 12 | 10 | 12 | 7 | 13 |
11 | Phoebe ZECCA | | 11.0 | 2.0 | 1.7 | 1.6 | 1.5 | 1.9 | #12 |
| | | | 1.8 | 1.9 | 1.5 | 1.5 | 1.7 |
| | | | 3.8 | 3.6 | 3.1 | 3.0 | 3.6 |
| | | | 9 | 11 | 13 | 15 | 9 |
12 | Jasmine LINGUARD | | 12.0 | 1.6 | 1.6 | 1.4 | 1.7 | 1.7 | #13 |
| | | | 1.7 | 1.8 | 1.8 | 1.6 | 1.8 |
| | | | 3.3 | 3.4 | 3.2 | 3.3 | 3.5 |
| | | | 13 | 12 | 11 | 9 | 10 |
13 | Amy-Louise ROBINSON | | 13.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | #4 |
| | | | 1.9 | 1.7 | 1.7 | 1.5 | 1.5 |
| | | | 3.6 | 3.4 | 3.4 | 3.2 | 3.0 |
| | | | 11 | 13 | 10 | 12 | 14 |
14 | Lucy Jane CATTANO | | 14.0 | 1.5 | 1.5 | 1.6 | 1.4 | 1.6 | #5 |
| | | | 1.6 | 1.6 | 1.9 | 1.7 | 1.8 |
| | | | 3.1 | 3.1 | 3.5 | 3.1 | 3.4 |
| | | | 15 | 15 | 8 | 13 | 11 |
15 | Abbie LEBOW | | 15.0 | 1.7 | 1.6 | 1.5 | 1.6 | 1.4 | #16 |
| | | | 1.6 | 1.7 | 1.4 | 1.5 | 1.4 |
| | | | 3.3 | 3.3 | 2.9 | 3.1 | 2.8 |
| | | | 14 | 14 | 15 | 14 | 15 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mr. William FINDLAY | |
Judge No.4 | Mrs HARPER Christine | |
Judge No.5 | Mrs. Diana STEVENS | |
Back to Event Page
Created by IceCalc
Last Update: 15.5.2010 9:51