SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Maddie EVANS | 1.0 | 2.2 | 2.4 | 2.4 | #6 | |
2.4 | 2.5 | 2.4 | |||||
4.6 | 4.9 | 4.8 | |||||
1 | 1 | 1 | |||||
2 | Laura FORISKY | 2.0 | 2.1 | 2.1 | 2.3 | #3 | |
2.3 | 2.0 | 2.2 | |||||
4.4 | 4.1 | 4.5 | |||||
2 | 3 | 3 | |||||
3 | Olivia DOLAN | 3.0 | 2.1 | 1.9 | 2.2 | #8 | |
2.1 | 1.9 | 2.3 | |||||
4.2 | 3.8 | 4.5 | |||||
4 | 5 | 2 | |||||
4 | Lydia JOHNSON | 4.0 | 2.0 | 1.8 | 2.1 | #5 | |
2.2 | 1.8 | 2.3 | |||||
4.2 | 3.6 | 4.4 | |||||
3 | 7 | 4 | |||||
5 | Melanie FRANKLIN | 5.0 | 1.9 | 2.0 | 1.8 | #4 | |
2.1 | 2.3 | 2.2 | |||||
4.0 | 4.3 | 4.0 | |||||
6 | 2 | 6 | |||||
6 | Nicole WATSON | 6.0 | 2.0 | 2.0 | 1.6 | #7 | |
2.1 | 1.9 | 1.7 | |||||
4.1 | 3.9 | 3.3 | |||||
5 | 4 | 8 | |||||
7 | Gemma BIGG | 7.0 | 1.9 | 1.9 | 1.9 | #1 | |
2.0 | 1.7 | 2.0 | |||||
3.9 | 3.6 | 3.9 | |||||
7 | 8 | 7 | |||||
8 | Ambra SCHIAVINO-RIGLER | 8.0 | 1.8 | 1.7 | 1.5 | #9 | |
1.9 | 1.9 | 1.7 | |||||
3.7 | 3.6 | 3.2 | |||||
8 | 6 | 9 | |||||
9 | Megan SCHIAVINO-RIGLER | 9.0 | 1.7 | 1.7 | 2.0 | #2 | |
1.9 | 1.5 | 2.2 | |||||
3.6 | 3.2 | 4.2 | |||||
9 | 9 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddie EVANS | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
2 | Laura FORISKY | 0 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 14 | 38 | ||
3 | Olivia DOLAN | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 32 | ||
4 | Lydia JOHNSON | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (6) | 10 | 26 | ||
5 | Melanie FRANKLIN | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (4) | 8 | 26 | ||
6 | Nicole WATSON | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (4) | 6 | 20 | ||
7 | Gemma BIGG | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | 4 | 10 | ||
8 | Ambra SCHIAVINO-RIGLER | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | 2 | 8 | ||
9 | Megan SCHIAVINO-RIGLER | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mrs HARPER Christine |
Last Update: 15.5.2010 9:51