SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Michaela DU TOIT | 1.0 | 2.5 | 2.3 | 2.6 | #3 | |
2.7 | 2.5 | 2.7 | |||||
5.2 | 4.8 | 5.3 | |||||
1 | 2 | 2 | |||||
2 | Hannah TINGAY | 2.0 | 2.5 | 2.2 | 2.7 | #11 | |
2.6 | 2.4 | 2.8 | |||||
5.1 | 4.6 | 5.5 | |||||
2 | 3 | 1 | |||||
3 | Courtney COLE | 3.0 | 2.4 | 2.0 | 2.5 | #8 | |
2.5 | 2.3 | 2.5 | |||||
4.9 | 4.3 | 5.0 | |||||
3 | 7 | 3 | |||||
4 | Segan MICHAEL | 4.0 | 2.2 | 2.4 | 2.4 | #6 | |
2.3 | 2.6 | 2.4 | |||||
4.5 | 5.0 | 4.8 | |||||
5 | 1 | 4 | |||||
5 | Lilah FEAR | 5.0 | 2.1 | 2.2 | 2.1 | #5 | |
2.3 | 2.3 | 2.3 | |||||
4.4 | 4.5 | 4.4 | |||||
6 | 4 | 6 | |||||
6 | Chavisa SUNTHORNSATIT | 6.0 | 2.3 | 2.1 | 2.0 | #12 | |
2.5 | 2.3 | 2.3 | |||||
4.8 | 4.4 | 4.3 | |||||
4 | 5 | 7 | |||||
7 | Antonia STRATFORD | 7.0 | 2.2 | 1.8 | 2.2 | #9 | |
2.2 | 2.0 | 2.3 | |||||
4.4 | 3.8 | 4.5 | |||||
7 | 13 | 5 | |||||
8 | Bethanie DALY | 8.0 | 2.0 | 2.0 | 2.0 | #2 | |
2.2 | 2.2 | 2.2 | |||||
4.2 | 4.2 | 4.2 | |||||
9 | 8 | 8 | |||||
9 | Eleanor HAYES | 9.0 | 2.0 | 1.9 | 2.1 | #14 | |
2.3 | 2.2 | 2.0 | |||||
4.3 | 4.1 | 4.1 | |||||
8 | 11 | 11 | |||||
10 | Annabel BRITTON | 10.0 | 2.1 | 2.0 | 1.9 | #13 | |
2.1 | 2.1 | 2.2 | |||||
4.2 | 4.1 | 4.1 | |||||
10 | 12 | 9 | |||||
11 | Cydney BARRETT | 11.0 | 1.9 | 2.2 | 2.0 | #10 | |
2.1 | 2.0 | 2.1 | |||||
4.0 | 4.2 | 4.1 | |||||
12 | 10 | 10 | |||||
11 | Lucy BOOTH | 11.0 | 2.0 | 2.1 | 1.8 | #4 | |
2.1 | 2.1 | 2.1 | |||||
4.1 | 4.2 | 3.9 | |||||
11 | 9 | 12 | |||||
13 | Brieanne JONES | 13.0 | 1.9 | 2.2 | 1.9 | #7 | |
2.0 | 2.2 | 2.0 | |||||
3.9 | 4.4 | 3.9 | |||||
13 | 6 | 13 | |||||
14 | Alanis-Lillie PALMER | 14.0 | 1.8 | 1.8 | 1.8 | #15 | |
1.9 | 2.0 | 2.0 | |||||
3.7 | 3.8 | 3.8 | |||||
14 | 13 | 14 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela DU TOIT | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | ||
2 | Hannah TINGAY | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | ||
3 | Courtney COLE | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | 22 | 58 | ||
4 | Segan MICHAEL | 2 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | ||
5 | Lilah FEAR | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | ||
6 | Chavisa SUNTHORNSATIT | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 | ||
7 | Antonia STRATFORD | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (5) | 14 | 33 | ||
8 | Bethanie DALY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (4) | (6) | 12 | 34 | ||
9 | Eleanor HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | (4) | (4) | (6) | 8 | 24 | ||
10 | Annabel BRITTON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (4) | (6) | 8 | 22 | ||
11 | Cydney BARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | 2 | 2 | (4) | (6) | 6 | 20 | ||
11 | Lucy BOOTH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (6) | 6 | 20 | ||
13 | Brieanne JONES | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | 2 | 20 | ||
14 | Alanis-Lillie PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Jane BROWN | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mrs. Diana STEVENS |
Last Update: 15.5.2010 9:51