SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Natalia KURAS-MCKELVEY | 1.0 | 2.5 | 2.2 | 2.5 | #2 | |
2.6 | 2.4 | 2.6 | |||||
5.1 | 4.6 | 5.1 | |||||
1 | 2 | 1 | |||||
2 | Callie BROWN | 2.0 | 2.2 | 2.4 | 2.4 | #1 | |
2.5 | 2.6 | 2.5 | |||||
4.7 | 5.0 | 4.9 | |||||
3 | 1 | 2 | |||||
3 | Sian MOYNIHAN | 3.0 | 1.6 | 2.1 | 2.1 | #3 | |
2.0 | 2.2 | 2.3 | |||||
3.6 | 4.3 | 4.4 | |||||
7 | 3 | 3 | |||||
4 | Grace BOLAND | 4.0 | 2.0 | 2.0 | 1.9 | #7 | |
2.3 | 2.2 | 2.3 | |||||
4.3 | 4.2 | 4.2 | |||||
4 | 4 | 4 | |||||
5 | Bethany ARMITAGE | 5.0 | 1.7 | 1.8 | 2.0 | #6 | |
2.0 | 2.2 | 2.0 | |||||
3.7 | 4.0 | 4.0 | |||||
5 | 6 | 5 | |||||
6 | Caitlin MARSH | 6.0 | 2.3 | 1.9 | 1.7 | #8 | |
2.5 | 2.0 | 2.2 | |||||
4.8 | 3.9 | 3.9 | |||||
2 | 7 | 6 | |||||
7 | Christie HUGHES | 7.0 | 1.8 | 1.8 | 1.8 | #9 | |
1.9 | 1.9 | 2.1 | |||||
3.7 | 3.7 | 3.9 | |||||
6 | 9 | 7 | |||||
8 | Toni BANKS | 8.0 | 1.4 | 1.7 | 1.5 | #4 | |
1.8 | 2.3 | 1.9 | |||||
3.2 | 4.0 | 3.4 | |||||
9 | 5 | 8 | |||||
9 | Isabella SIENKIEWICZ | 9.0 | 1.3 | 1.7 | 1.4 | #5 | |
1.9 | 2.1 | 1.8 | |||||
3.2 | 3.8 | 3.2 | |||||
8 | 8 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KURAS-MCKELVEY | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
2 | Callie BROWN | 2 | (6) | (6) | (6) | (4) | (6) | (6) | (6) | 14 | 42 | ||
3 | Sian MOYNIHAN | 0 | 0 | (4) | (4) | (4) | (4) | (6) | (6) | 12 | 28 | ||
4 | Grace BOLAND | 0 | 0 | 2 | (6) | (4) | (6) | (6) | (6) | 10 | 30 | ||
5 | Bethany ARMITAGE | 0 | 0 | 2 | 0 | (4) | (6) | (4) | (6) | 8 | 22 | ||
6 | Caitlin MARSH | 0 | 2 | 2 | 2 | 2 | (6) | (4) | (6) | 6 | 24 | ||
7 | Christie HUGHES | 0 | 0 | 2 | 0 | 0 | 0 | (4) | (4) | 4 | 10 | ||
8 | Toni BANKS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | 2 | 10 | ||
9 | Isabella SIENKIEWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mr. William FINDLAY | |
Judge No.2 | Mrs HARPER Christine | |
Judge No.3 | Mrs. Diana STEVENS |
Last Update: 15.5.2010 9:51