Bracknell Free Skating Opens 2010
Class 28 The Jane Elizabeth Cup - Class 28 The Jane Elizabeth Cup
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Elle JONES | | 1.0 | 3.8 | 3.4 | 3.8 | 4.5 | 3.9 | #5 |
| | | | 4.5 | 4.1 | 4.0 | 4.5 | 4.3 |
| | | | 8.3 | 7.5 | 7.8 | 9.0 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Caitlin MARSH | | 2.0 | 2.8 | 3.2 | 3.5 | 3.6 | 3.8 | #1 |
| | | | 4.0 | 4.2 | 3.6 | 4.0 | 3.9 |
| | | | 6.8 | 7.4 | 7.1 | 7.6 | 7.7 |
| | | | 3 | 2 | 2 | 2 | 3 |
3 | Gemma SANDERS | | 3.0 | 3.5 | 3.3 | 3.2 | 3.8 | 3.6 | #2 |
| | | | 3.9 | 4.0 | 3.3 | 3.8 | 3.6 |
| | | | 7.4 | 7.3 | 6.5 | 7.6 | 7.2 |
| | | | 2 | 3 | 3 | 3 | 4 |
4 | Natalia KURAS-MCKELVEY | | 4.0 | 3.7 | 3.0 | 3.1 | 3.5 | 3.6 | #3 |
| | | | 2.7 | 3.8 | 3.1 | 3.6 | 4.2 |
| | | | 6.4 | 6.8 | 6.2 | 7.1 | 7.8 |
| | | | 5 | 4 | 4 | 4 | 2 |
5 | Amy BARNES | | 5.0 | 3.0 | 3.1 | 3.0 | 3.3 | 3.6 | #4 |
| | | | 3.5 | 3.6 | 3.1 | 3.4 | 3.5 |
| | | | 6.5 | 6.7 | 6.1 | 6.7 | 7.1 |
| | | | 4 | 5 | 5 | 5 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Diana STEVENS | |
Judge No.2 | Mrs. Jane BROWN | |
Judge No.3 | Mrs. Sandra HAMER | |
Judge No.4 | Mrs HARPER Christine | |
Judge No.5 | Rosmary ROGERS | |
Back to Event Page
Created by IceCalc
Last Update: 15.5.2010 9:51