SPl. | Name | Nat. | Points | StN. | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Bethany/Rhiannon/Annabel ARMITAGE/BAILEY/BRITTON | 1.0 | 3.6 | 3.2 | 3.7 | 3.7 | 4.0 | #8 | |
4.2 | 4.2 | 3.9 | 3.7 | 4.6 | |||||
7.8 | 7.4 | 7.6 | 7.4 | 8.6 | |||||
1 | 1 | 3 | 4 | 2 | |||||
2 | Amy/Melissa WORLD/BURNS | 2.0 | 2.8 | 2.8 | 4.0 | 3.9 | 4.0 | #10 | |
3.5 | 3.8 | 4.1 | 4.2 | 4.2 | |||||
6.3 | 6.6 | 8.1 | 8.1 | 8.2 | |||||
6 | 5 | 1 | 1 | 5 | |||||
3 | Caine/Sophie JERONE/DOYLE | 3.0 | 3.0 | 2.7 | 3.4 | 3.8 | 4.2 | #7 | |
3.8 | 3.9 | 3.5 | 4.0 | 4.3 | |||||
6.8 | 6.6 | 6.9 | 7.8 | 8.5 | |||||
5 | 4 | 5 | 2 | 3 | |||||
4 | Charlotte/Rebecca/Chloe/Rachel ADAMS/MCAREE | 4.0 | 3.3 | 2.6 | 3.8 | 3.6 | 4.0 | #4 | |
4.0 | 3.6 | 4.0 | 3.5 | 4.4 | |||||
7.3 | 6.2 | 7.8 | 7.1 | 8.4 | |||||
2 | 6 | 2 | 6 | 4 | |||||
5 | Harvey/Patrick CLARKE/SHARPE | 5.0 | 3.1 | 3.2 | 3.6 | 4.0 | 3.7 | #1 | |
3.8 | 3.8 | 3.5 | 3.8 | 4.0 | |||||
6.9 | 7.0 | 7.1 | 7.8 | 7.7 | |||||
4 | 3 | 4 | 3 | 7 | |||||
6 | Anastasia/Holly/Paul/Serena SHMYGLYA/CUMPER/AMELIA | 6.0 | 2.8 | 3.0 | 3.5 | 3.5 | 3.6 | #2 | |
4.3 | 4.0 | 3.4 | 3.6 | 3.9 | |||||
7.1 | 7.0 | 6.9 | 7.1 | 7.5 | |||||
3 | 2 | 6 | 5 | 8 | |||||
7 | Sophie/Olivia/Natasha WILLIAMS/GONSALVES/GOSS | 7.0 | 2.5 | 2.5 | 3.3 | 3.2 | 4.2 | #6 | |
3.5 | 3.2 | 3.3 | 3.4 | 4.5 | |||||
6.0 | 5.7 | 6.6 | 6.6 | 8.7 | |||||
7 | 9 | 7 | 7 | 1 | |||||
8 | Phoebe/Jemima ZECCA/WHELAN | 8.0 | 2.6 | 2.5 | 3.3 | 3.1 | 3.8 | #9 | |
3.0 | 3.5 | 3.1 | 3.3 | 4.1 | |||||
5.6 | 6.0 | 6.4 | 6.4 | 7.9 | |||||
8 | 7 | 8 | 8 | 6 | |||||
9 | Jessica/Laura MAKWANA/VINCENT | 9.0 | 2.3 | 2.4 | 3.0 | 3.0 | 3.5 | #5 | |
3.0 | 3.4 | 3.0 | 3.2 | 3.5 | |||||
5.3 | 5.8 | 6.0 | 6.2 | 7.0 | |||||
9 | 8 | 9 | 9 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany/Rhiannon/Annabel ARMITAGE/BAILEY/BRITTON | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | 16 | 68 | ||
2 | Amy/Melissa WORLD/BURNS | 4 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 54 | ||
3 | Caine/Sophie JERONE/DOYLE | 2 | (6) | (6) | 4 | (6) | (8) | (10) | (10) | 12 | 52 | ||
4 | Charlotte/Rebecca/Chloe/Rachel ADAMS/MCAREE | 2 | 4 | 4 | (6) | (6) | (8) | (10) | (10) | 10 | 50 | ||
5 | Harvey/Patrick CLARKE/SHARPE | 2 | 4 | (6) | 4 | (6) | (8) | (8) | (10) | 10 | 48 | ||
6 | Anastasia/Holly/Paul/Serena SHMYGLYA/CUMPER/AMELIA | 0 | 4 | 4 | 4 | 4 | (8) | (8) | (10) | 6 | 42 | ||
7 | Sophie/Olivia/Natasha WILLIAMS/GONSALVES/GOSS | 2 | 2 | 2 | 2 | 2 | 2 | (8) | (8) | 4 | 28 | ||
8 | Phoebe/Jemima ZECCA/WHELAN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (10) | 2 | 16 | ||
9 | Jessica/Laura MAKWANA/VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Mrs. Diana STEVENS | |
Judge No.2 | Mrs. Jane BROWN | |
Judge No.3 | Mrs. Sandra HAMER | |
Judge No.4 | Mrs HARPER Christine | |
Judge No.5 | Rosmary ROGERS |
Last Update: 15.5.2010 9:51