| FPl. | Name | Nat. | Points | FD |
|---|---|---|---|---|
| 1 | Olivia PALMER | AXP | 1.0 | 1 |
| 2 | James LEITH | TEL | 2.0 | 2 |
| 3 | Lucie SCHILLER | SOL | 3.0 | 3 |
| 4 | Nicki TORRINGTON | BRA | 4.0 | 4 |
| 5 | Jayne MAPP | TEL | 5.0 | 5 |
| 6 | Dee WORLD | GOS | 6.0 | 6 |
| 7 | Natalie ZADURIAN | TEL | 7.0 | 7 |
| 8 | David MAY | GOS | 8.0 | 8 |
| 9 | Anna POOLE | GOS | 9.0 | 9 |
| 10 | Mandy FITZPATRICK | SOL | 10.0 | 10 |
| 11 | Helen TAIT | GUI | 11.0 | 11 |
| 12 | Darren CARSLAKE | BAS | 12.0 | 12 |
Last Update: 25.4.2011 18:25