No. | Name | Nat. |
---|---|---|
1 | Orla PEPPETT | AXP |
2 | Bethany ARMITAGE | BRA |
3 | Jemima WHELAN | BRA |
4 | Megan PRICE | GIL |
5 | Amy Laura WORLD | GOS |
6 | Gabriella SAXBY | GUI |
7 | Rachel FOY | KIR |
8 | Elizabeth SIDEBOTTOM | NOT |
9 | Emily-Kate BARNETT | OXF |
10 | Maeve HASTINGS | OXF |
11 | Leticia MARSH | OXF |
12 | Sasha FEAR | QUE |
13 | Mia Rose JOWITT | SHE |
14 | Daniella ALESSI | SLO |
15 | Rebecca CLARKE | STR |
16 | Jessica MARJOT | STR |
Last Update: 27.4.2011 16:34