FPl. | Name | Nat. | Points | C1 |
---|---|---|---|---|
1 | Eleanor HIRST | SHE | 1.0 | 1 |
2 | Sophia FEASEY-BALFOUR | SHE | 2.0 | 2 |
3 | Yu MATSUMURA | BRA | 3.0 | 3 |
4 | Sarah MARTIN | SHE | 4.0 | 4 |
5 | Rhiannon PARKER-NICHOLLS | SHE | 5.0 | 5 |
6 | Jodie RUSSELL | GIL | 6.0 | 6 |
7 | Lauren BELL | NOT | 7.0 | 7 |
8 | Hannah WALKER | SOL | 8.0 | 8 |
9 | Christie HUGHES | BAS | 9.0 | 9 |
10 | Rosanna PATRICK | BRA | 10.0 | 10 |
11 | Rebecca ADAMS | BRA | 11.0 | 11 |
12 | Charlotte MURRAY | TEL | 12.0 | 12 |
13 | Lucy WILSON | GOS | 13.0 | 13 |
Last Update: 27.4.2011 16:34