No. | Name | Nat. |
---|---|---|
1 | Orla PEPPETT | AXP |
2 | Bethany ARMITAGE | BRA |
3 | Jemima WHELAN | BRA |
4 | Megan PRICE | GIL |
5 | Gabriella SAXBY | GUI |
6 | Rachel FOY | KIR |
7 | Elizabeth SIDEBOTTOM | NOT |
8 | Emily-Kate BARNETT | OXF |
9 | Maeve HASTINGS | OXF |
10 | Leticia MARSH | OXF |
11 | Sasha FEAR | QUE |
12 | Mia Rose JOWITT | SHE |
13 | Daniella ALESSI | SLO |
14 | Rebecca CLARKE | STR |
15 | Jessica MARJOT | STR |
Last Update: 27.4.2011 16:34