| FPl. | Name | Nat. | Points | FD |
|---|---|---|---|---|
| 1 | Sophia FEASEY-BALFOUR | SHE | 1.0 | 1 |
| 1 | Eleanor HIRST | SHE | 1.0 | 1 |
| 3 | Christie HUGHES | BAS | 3.0 | 3 |
| 4 | Rhiannon PARKER-NICHOLLS | SHE | 4.0 | 4 |
| 5 | Hannah WALKER | SOL | 5.0 | 5 |
| 6 | Lauren BELL | NOT | 6.0 | 6 |
| 7 | Yu MATSUMURA | BRA | 7.0 | 7 |
| 8 | Sarah MARTIN | SHE | 8.0 | 8 |
| 9 | Jodie RUSSELL | GIL | 9.0 | 9 |
| 10 | Rosanna PATRICK | BRA | 10.0 | 10 |
| 11 | Rebecca ADAMS | BRA | 11.0 | 11 |
| 12 | Charlotte MURRAY | TEL | 12.0 | 12 |
Last Update: 27.4.2011 16:35