| No. | Name | Nat. |
|---|---|---|
| 1 | Charlotte ADAMS | BRA |
| 2 | Callie BROWN | BRA |
| 3 | Chloe SHARPE | BRA |
| 4 | Bryony THIELE | BRA |
| 5 | Sophie TORRINGTON | BRA |
| 6 | Aimee CAPELETT | GIL |
| 7 | Megan CAPON | GIL |
| 8 | Katherine VICK | GUI |
| 9 | Maria WARING | GUI |
| 10 | Natalie SWANSON | KRK |
| 11 | Talya KAYE | NOT |
| 12 | Emma GORING | PET |
| 13 | Georgia FEAR | QUE |
| 14 | Lilah FEAR | QUE |
| 15 | Harriet BEATSON | SHE |
| 16 | Megan HANCOCK | SHE |
| 17 | Chloe HARDING | SHE |
| 18 | Elizabeth Grace KEY | SHE |
| 19 | Louise WARD | SHE |
| 20 | Lucy WREN | SHE |
| 21 | Lucy CHANDLER | SLO |
| 22 | Katie DARNELL-SMITH | STR |
| 23 | Roxanne WALLACE | TEL |
Last Update: 27.4.2011 16:36