Bracknell Open Ice Dance Competion 2011
1b Pre-Juvenile Solo Pattern Dance - girls - Pattern Dance Rhythm Blues
Rhythm Blues
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | StN. |
1 | Alycia KING | BRA | 1.0 | 2.3 | 2.1 | 2.3 | #1 |
| | | | 2.4 | 2.0 | 2.4 |
| | | | 4.7 | 4.1 | 4.7 |
| | | | 1 | 3 | 1 |
2 | Lorna WALKER | SHE | 2.0 | 2.2 | 2.3 | 2.0 | #10 |
| | | | 2.3 | 2.5 | 2.1 |
| | | | 4.5 | 4.8 | 4.1 |
| | | | 2 | 1 | 6 |
3 | Thea YOUNG | MUR | 3.0 | 2.1 | 1.9 | 2.1 | #8 |
| | | | 2.0 | 2.0 | 2.2 |
| | | | 4.1 | 3.9 | 4.3 |
| | | | 3 | 5 | 3 |
4 | Ellie FORBES | STR | 4.0 | 2.0 | 1.8 | 2.1 | #6 |
| | | | 1.9 | 1.6 | 2.2 |
| | | | 3.9 | 3.4 | 4.3 |
| | | | 5 | 7 | 3 |
5 | Mollie HAMBLIN | OXF | 5.0 | 1.9 | 2.1 | 2.0 | #14 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 3.9 | 4.1 | 4.1 |
| | | | 6 | 3 | 6 |
6 | Joanna PETROVA | OXF | 6.0 | 2.1 | 1.7 | 1.9 | #7 |
| | | | 1.9 | 1.8 | 1.9 |
| | | | 4.0 | 3.5 | 3.8 |
| | | | 4 | 6 | 10 |
7 | Morgan LONG | STR | 7.0 | 1.8 | 2.0 | 2.0 | #5 |
| | | | 1.9 | 2.2 | 2.0 |
| | | | 3.7 | 4.2 | 4.0 |
| | | | 8 | 2 | 8 |
8 | Sophie DOYLE | GOS | 8.0 | 2.0 | 1.7 | 2.2 | #12 |
| | | | 1.8 | 1.5 | 2.3 |
| | | | 3.8 | 3.2 | 4.5 |
| | | | 7 | 9 | 2 |
9 | Amber UTTERSON | ASH | 9.0 | 1.8 | 1.7 | 1.9 | #2 |
| | | | 1.8 | 1.5 | 1.8 |
| | | | 3.6 | 3.2 | 3.7 |
| | | | 9 | 9 | 11 |
10 | Catherine WRIGHT | GOS | 10.0 | 1.7 | 1.6 | 2.0 | #4 |
| | | | 1.6 | 1.6 | 1.8 |
| | | | 3.3 | 3.2 | 3.8 |
| | | | 10 | 11 | 9 |
11 | Rose HOPE | STR | 11.0 | 1.6 | 1.6 | 1.8 | #13 |
| | | | 1.6 | 1.7 | 1.9 |
| | | | 3.2 | 3.3 | 3.7 |
| | | | 12 | 8 | 12 |
12 | Brienne REHER | GUI | 12.0 | 1.7 | 1.6 | 1.9 | #9 |
| | | | 1.5 | 1.0 | 1.7 |
| | | | 3.2 | 2.6 | 3.6 |
| | | | 11 | 12 | 13 |
13 | Imogen FORBES | STR | 13.0 | 1.6 | 1.5 | 2.1 | #3 |
| | | | 1.4 | 1.0 | 2.1 |
| | | | 3.0 | 2.5 | 4.2 |
| | | | 13 | 13 | 5 |
14 | Natalie NICOLL | STR | 14.0 | 1.5 | 1.1 | 0.8 | #11 |
| | | | 1.0 | 0.8 | 0.4 |
| | | | 2.5 | 1.9 | 1.2 |
| | | | 14 | 14 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:33