Bracknell Open Ice Dance Competion 2011
5c Pre-Novice Solo Pattern Dance - girls part 2 - Pattern Dance Fourteen Step
Fourteenstep
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. |
1 | Eleanor HIRST | SHE | 1.0 | 2.4 | 2.4 | 2.2 | 2.5 | 2.7 | #7 |
| | | | 2.6 | 2.0 | 2.3 | 2.7 | 2.8 |
| | | | 5.0 | 4.4 | 4.5 | 5.2 | 5.5 |
| | | | 1 | 6 | 4 | 1 | 2 |
2 | Sophia FEASEY-BALFOUR | SHE | 2.0 | 2.3 | 2.3 | 2.4 | 2.2 | 2.6 | #5 |
| | | | 2.5 | 2.4 | 2.6 | 2.6 | 2.7 |
| | | | 4.8 | 4.7 | 5.0 | 4.8 | 5.3 |
| | | | 2 | 4 | 2 | 3 | 3 |
3 | Yu MATSUMURA | BRA | 3.0 | 2.2 | 2.3 | 2.0 | 2.4 | 2.8 | #13 |
| | | | 2.2 | 2.4 | 2.1 | 2.5 | 2.9 |
| | | | 4.4 | 4.7 | 4.1 | 4.9 | 5.7 |
| | | | 5 | 4 | 7 | 2 | 1 |
4 | Sarah MARTIN | SHE | 4.0 | 2.2 | 2.5 | 2.3 | 1.7 | 2.0 | #4 |
| | | | 2.3 | 2.7 | 2.4 | 1.7 | 2.1 |
| | | | 4.5 | 5.2 | 4.7 | 3.4 | 4.1 |
| | | | 4 | 1 | 3 | 8 | 6 |
5 | Rhiannon PARKER-NICHOLLS | SHE | 5.0 | 2.3 | 2.1 | 2.1 | 2.3 | 2.1 | #12 |
| | | | 2.4 | 2.0 | 2.2 | 2.3 | 2.3 |
| | | | 4.7 | 4.1 | 4.3 | 4.6 | 4.4 |
| | | | 3 | 7 | 5 | 4 | 5 |
6 | Jodie RUSSELL | GIL | 6.0 | 2.1 | 1.8 | 2.5 | 2.2 | 1.9 | #8 |
| | | | 2.2 | 1.8 | 2.6 | 2.3 | 2.0 |
| | | | 4.3 | 3.6 | 5.1 | 4.5 | 3.9 |
| | | | 6 | 8 | 1 | 5 | 7 |
7 | Lauren BELL | NOT | 7.0 | 1.9 | 2.3 | 2.1 | 1.9 | 2.2 | #3 |
| | | | 2.1 | 2.5 | 2.2 | 2.2 | 2.4 |
| | | | 4.0 | 4.8 | 4.3 | 4.1 | 4.6 |
| | | | 8 | 3 | 5 | 6 | 4 |
8 | Hannah WALKER | SOL | 8.0 | 2.1 | 2.5 | 1.9 | 1.8 | 1.7 | #6 |
| | | | 2.1 | 2.5 | 2.0 | 1.6 | 1.8 |
| | | | 4.2 | 5.0 | 3.9 | 3.4 | 3.5 |
| | | | 7 | 2 | 8 | 7 | 8 |
9 | Christie HUGHES | BAS | 9.0 | 1.8 | 2.0 | 1.9 | 1.3 | 1.6 | #11 |
| | | | 1.7 | 1.2 | 2.0 | 1.2 | 1.4 |
| | | | 3.5 | 3.2 | 3.9 | 2.5 | 3.0 |
| | | | 9 | 9 | 8 | 11 | 9 |
10 | Rosanna PATRICK | BRA | 10.0 | 1.6 | 1.7 | 1.7 | 1.3 | 1.5 | #2 |
| | | | 1.6 | 1.0 | 1.8 | 1.3 | 1.4 |
| | | | 3.2 | 2.7 | 3.5 | 2.6 | 2.9 |
| | | | 10 | 10 | 11 | 10 | 10 |
11 | Rebecca ADAMS | BRA | 11.0 | 1.3 | 1.6 | 2.0 | 1.5 | 1.4 | #10 |
| | | | 1.0 | 0.8 | 1.7 | 1.3 | 1.0 |
| | | | 2.3 | 2.4 | 3.7 | 2.8 | 2.4 |
| | | | 13 | 12 | 10 | 9 | 11 |
12 | Charlotte MURRAY | TEL | 12.0 | 1.5 | 1.5 | 1.8 | 0.8 | 1.0 | #9 |
| | | | 1.5 | 0.7 | 1.6 | 0.6 | 0.9 |
| | | | 3.0 | 2.2 | 3.4 | 1.4 | 1.9 |
| | | | 11 | 13 | 12 | 13 | 12 |
13 | Lucy WILSON | GOS | 13.0 | 1.4 | 1.4 | 1.4 | 0.9 | 1.0 | #1 |
| | | | 1.1 | 1.1 | 1.1 | 0.6 | 0.5 |
| | | | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 |
| | | | 12 | 11 | 13 | 12 | 13 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Judge No.4 | Graham PERRIN | GP |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:34