Bracknell Open Ice Dance Competion 2011
15 Couples Pattern Dance L1+ The Westminster Cup - Pattern Dance Rhythm Blues
Rhythm Blues
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. |
1 | Gabriella SAXBY / Phil COLBOURNE | GUI | 0.5 | 2.3 | 1.8 | 2.2 | 2.0 | 2.0 | #1 |
| | | | 2.5 | 1.7 | 2.3 | 2.1 | 2.2 |
| | | | 4.8 | 3.5 | 4.5 | 4.1 | 4.2 |
| | | | 1 | 2 | 1 | 1 | 1 |
2 | Alycia KING / Jacob WARD | BRA | 1.0 | 2.0 | 1.7 | 2.0 | 1.8 | 1.7 | #2 |
| | | | 2.1 | 2.2 | 2.1 | 1.9 | 1.8 |
| | | | 4.1 | 3.9 | 4.1 | 3.7 | 3.5 |
| | | | 2 | 1 | 2 | 2 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Judge No.4 | Graham PERRIN | GP |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:34