Bracknell Open Ice Dance Competion 2011
16 Couples Pattern Dance L3+ The Vienna Cup - Pattern Dance Willow Waltz
Willow Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. |
1 | Orla PEPPETT / Aarron LEE | AXP | 0.5 | 2.5 | 2.4 | 2.3 | 3.0 | 3.0 | #1 |
| | | | 2.7 | 2.7 | 2.5 | 3.2 | 3.3 |
| | | | 5.2 | 5.1 | 4.8 | 6.2 | 6.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Jemima WHELAN / James BATCHELOR | BRA | 1.0 | 1.8 | 1.5 | 1.7 | 0.9 | 1.8 | #2 |
| | | | 1.6 | 1.3 | 1.5 | 0.7 | 1.5 |
| | | | 3.4 | 2.8 | 3.2 | 1.6 | 3.3 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Alan MCIVER | AM |
Judge No.4 | Graham PERRIN | GP |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:34