Bracknell Open Ice Dance Competion 2011
6b Pre-Novice Solo Free Dance - girls part 1 - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | CY | StN. |
1 | Bethany ARMITAGE | BRA | 1.0 | 2.7 | 2.8 | 2.7 | #12 |
| | | | 2.9 | 3.0 | 2.9 |
| | | | 5.6 | 5.8 | 5.6 |
| | | | 1 | 1 | 1 |
2 | Jessica MARJOT | STR | 2.0 | 2.6 | 2.6 | 2.7 | #1 |
| | | | 2.8 | 2.8 | 2.8 |
| | | | 5.4 | 5.4 | 5.5 |
| | | | 2 | 2 | 2 |
3 | Rebecca CLARKE | STR | 3.0 | 2.5 | 2.3 | 2.6 | #2 |
| | | | 2.7 | 2.6 | 2.7 |
| | | | 5.2 | 4.9 | 5.3 |
| | | | 3 | 3 | 3 |
4 | Daniella ALESSI | SLO | 4.0 | 2.4 | 2.4 | 2.6 | #11 |
| | | | 2.6 | 2.5 | 2.7 |
| | | | 5.0 | 4.9 | 5.3 |
| | | | 4 | 4 | 3 |
5 | Mia Rose JOWITT | SHE | 5.0 | 2.4 | 2.3 | 2.5 | #14 |
| | | | 2.4 | 2.4 | 2.7 |
| | | | 4.8 | 4.7 | 5.2 |
| | | | 7 | 6 | 5 |
6 | Rachel FOY | KIR | 6.0 | 2.4 | 2.2 | 2.4 | #6 |
| | | | 2.5 | 2.2 | 2.5 |
| | | | 4.9 | 4.4 | 4.9 |
| | | | 6 | 7 | 6 |
7 | Jemima WHELAN | BRA | 7.0 | 2.3 | 2.4 | 2.3 | #13 |
| | | | 2.4 | 2.5 | 2.5 |
| | | | 4.7 | 4.9 | 4.8 |
| | | | 8 | 4 | 7 |
8 | Sasha FEAR | QUE | 8.0 | 2.2 | 2.0 | 2.2 | #4 |
| | | | 2.3 | 2.2 | 2.4 |
| | | | 4.5 | 4.2 | 4.6 |
| | | | 11 | 8 | 8 |
9 | Orla PEPPETT | AXP | 9.0 | 2.3 | 1.8 | 2.2 | #15 |
| | | | 2.6 | 2.0 | 2.3 |
| | | | 4.9 | 3.8 | 4.5 |
| | | | 5 | 13 | 9 |
10 | Gabriella SAXBY | GUI | 10.0 | 2.3 | 2.1 | 2.1 | #7 |
| | | | 2.3 | 2.1 | 2.3 |
| | | | 4.6 | 4.2 | 4.4 |
| | | | 10 | 9 | 10 |
11 | Emily-Kate BARNETT | OXF | 11.0 | 2.3 | 1.8 | 1.8 | #3 |
| | | | 2.4 | 2.3 | 2.0 |
| | | | 4.7 | 4.1 | 3.8 |
| | | | 8 | 10 | 15 |
12 | Leticia MARSH | OXF | 12.0 | 2.2 | 1.9 | 2.0 | #8 |
| | | | 2.2 | 2.0 | 2.3 |
| | | | 4.4 | 3.9 | 4.3 |
| | | | 12 | 11 | 11 |
13 | Maeve HASTINGS | OXF | 13.0 | 2.0 | 1.9 | 2.0 | #5 |
| | | | 2.1 | 2.0 | 2.2 |
| | | | 4.1 | 3.9 | 4.2 |
| | | | 15 | 11 | 12 |
14 | Megan PRICE | GIL | 14.0 | 2.0 | 1.8 | 2.0 | #10 |
| | | | 2.2 | 1.8 | 2.1 |
| | | | 4.2 | 3.6 | 4.1 |
| | | | 13 | 14 | 13 |
15 | Elizabeth SIDEBOTTOM | NOT | 15.0 | 2.1 | 1.7 | 1.9 | #9 |
| | | | 2.1 | 1.8 | 2.0 |
| | | | 4.2 | 3.5 | 3.9 |
| | | | 14 | 15 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35