Bracknell Open Ice Dance Competion 2011
7a Novice Solo Pattern Dance - boys - Pattern Dance Rocker Foxtrot
Rocker Foxtrot
Detailed Classification
SPl. | Name | Nat. | Points | WF | AW | CY | StN. |
1 | Jonathan DAVIES | GOS | 1.0 | 3.2 | 2.6 | 2.6 | #1 |
| | | | 3.3 | 2.5 | 2.7 |
| | | | 6.5 | 5.1 | 5.3 |
| | | | 1 | 1 | 1 |
2 | Andrew FLEMING | MUR | 2.0 | 2.4 | 2.2 | 2.0 | #2 |
| | | | 1.8 | 2.0 | 1.7 |
| | | | 4.2 | 4.2 | 3.7 |
| | | | 2 | 2 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | William FINDLAY | WF |
Judge No.2 | Alistair WILSON | AW |
Judge No.3 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35