Bracknell Open Ice Dance Competion 2011
7b Novice Solo Pattern Dance - girls - Pattern Dance Rocker Foxtrot
Rocker Foxtrot
Detailed Classification
SPl. | Name | Nat. | Points | WF | AW | CY | StN. |
1 | Harriet BEATSON | SHE | 1.0 | 2.4 | 2.9 | 2.9 | #6 |
| | | | 2.6 | 3.1 | 3.0 |
| | | | 5.0 | 6.0 | 5.9 |
| | | | 4 | 1 | 1 |
2 | Lilah FEAR | QUE | 2.0 | 2.4 | 2.7 | 2.7 | #13 |
| | | | 2.3 | 2.8 | 2.8 |
| | | | 4.7 | 5.5 | 5.5 |
| | | | 6 | 2 | 2 |
3 | Lucy CHANDLER | SLO | 3.0 | 2.5 | 2.7 | 2.7 | #5 |
| | | | 2.5 | 2.6 | 2.6 |
| | | | 5.0 | 5.3 | 5.3 |
| | | | 3 | 3 | 3 |
4 | Emma GORING | PET | 4.0 | 2.4 | 2.5 | 2.6 | #19 |
| | | | 2.5 | 2.6 | 2.5 |
| | | | 4.9 | 5.1 | 5.1 |
| | | | 5 | 4 | 5 |
5 | Natalie SWANSON | KRK | 5.0 | 2.4 | 2.5 | 2.6 | #4 |
| | | | 1.5 | 2.5 | 2.6 |
| | | | 3.9 | 5.0 | 5.2 |
| | | | 13 | 6 | 4 |
6 | Talya KAYE | NOT | 6.0 | 1.8 | 2.5 | 2.5 | #10 |
| | | | 1.7 | 2.6 | 2.6 |
| | | | 3.5 | 5.1 | 5.1 |
| | | | 17 | 4 | 6 |
7 | Aimee CAPELETT | GIL | 7.0 | 1.9 | 2.4 | 2.4 | #15 |
| | | | 1.8 | 2.6 | 2.6 |
| | | | 3.7 | 5.0 | 5.0 |
| | | | 15 | 7 | 7 |
8 | Megan CAPON | GIL | 8.0 | 2.6 | 2.4 | 2.0 | #2 |
| | | | 2.8 | 2.4 | 2.3 |
| | | | 5.4 | 4.8 | 4.3 |
| | | | 1 | 8 | 12 |
9 | Elizabeth Grace KEY | SHE | 9.0 | 2.3 | 2.2 | 2.3 | #16 |
| | | | 2.2 | 2.3 | 2.4 |
| | | | 4.5 | 4.5 | 4.7 |
| | | | 7 | 11 | 8 |
10 | Megan HANCOCK | SHE | 10.0 | 2.0 | 2.3 | 2.4 | #8 |
| | | | 2.1 | 2.4 | 2.2 |
| | | | 4.1 | 4.7 | 4.6 |
| | | | 11 | 9 | 9 |
11 | Katie DARNELL-SMITH | STR | 11.0 | 2.5 | 2.1 | 1.9 | #11 |
| | | | 2.6 | 2.4 | 2.4 |
| | | | 5.1 | 4.5 | 4.3 |
| | | | 2 | 12 | 13 |
12 | Sophie TORRINGTON | BRA | 12.0 | 2.2 | 2.2 | 2.3 | #1 |
| | | | 2.2 | 2.1 | 2.2 |
| | | | 4.4 | 4.3 | 4.5 |
| | | | 9 | 13 | 10 |
13 | Callie BROWN | BRA | 13.0 | 1.9 | 2.6 | 2.4 | #22 |
| | | | 1.1 | 1.9 | 1.9 |
| | | | 3.0 | 4.5 | 4.3 |
| | | | 22 | 10 | 11 |
14 | Louise WARD | SHE | 14.0 | 1.9 | 2.0 | 2.1 | #9 |
| | | | 1.9 | 1.9 | 2.0 |
| | | | 3.8 | 3.9 | 4.1 |
| | | | 14 | 14 | 14 |
15 | Chloe HARDING | SHE | 15.0 | 2.3 | 1.9 | 1.9 | #23 |
| | | | 2.1 | 2.0 | 2.0 |
| | | | 4.4 | 3.9 | 3.9 |
| | | | 8 | 15 | 15 |
16 | Chloe SHARPE | BRA | 16.0 | 2.2 | 1.8 | 2.0 | #14 |
| | | | 2.2 | 1.9 | 1.7 |
| | | | 4.4 | 3.7 | 3.7 |
| | | | 9 | 16 | 17 |
17 | Taea ROMAGNUOLO | STR | 17.0 | 1.6 | 1.9 | 2.0 | #21 |
| | | | 1.5 | 1.7 | 1.8 |
| | | | 3.1 | 3.6 | 3.8 |
| | | | 19 | 17 | 16 |
18 | Maria WARING | GUI | 18.0 | 2.0 | 1.9 | 1.8 | #3 |
| | | | 1.2 | 1.7 | 1.5 |
| | | | 3.2 | 3.6 | 3.3 |
| | | | 18 | 17 | 18 |
19 | Roxanne WALLACE | TEL | 19.0 | 2.0 | 1.7 | 1.7 | #20 |
| | | | 2.0 | 1.8 | 1.5 |
| | | | 4.0 | 3.5 | 3.2 |
| | | | 12 | 19 | 19 |
20 | Katherine VICK | GUI | 20.0 | 1.8 | 1.6 | 1.4 | #18 |
| | | | 1.8 | 1.3 | 1.2 |
| | | | 3.6 | 2.9 | 2.6 |
| | | | 16 | 20 | 21 |
21 | Lucy WREN | SHE | 21.0 | 1.5 | 1.4 | 1.5 | #17 |
| | | | 1.6 | 1.2 | 1.3 |
| | | | 3.1 | 2.6 | 2.8 |
| | | | 21 | 21 | 20 |
22 | Charlotte ADAMS | BRA | 22.0 | 1.6 | 1.3 | 1.4 | #12 |
| | | | 1.5 | 1.3 | 1.0 |
| | | | 3.1 | 2.6 | 2.4 |
| | | | 19 | 22 | 22 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Harriet BEATSON | SHE | | (6) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 120 |
2 | Lilah FEAR | QUE | 0 | | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 112 |
3 | Lucy CHANDLER | SLO | 2 | 2 | | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 |
4 | Emma GORING | PET | 0 | 2 | 0 | | (4) | (5) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 103 |
5 | Natalie SWANSON | KRK | 0 | 0 | 0 | 2 | | (4) | (6) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | 34 | 86 |
6 | Talya KAYE | NOT | 0 | 0 | 0 | 1 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (4) | (4) | (6) | (6) | 32 | 77 |
7 | Aimee CAPELETT | GIL | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | 30 | 74 |
8 | Megan CAPON | GIL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 90 |
9 | Elizabeth Grace KEY | SHE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
10 | Megan HANCOCK | SHE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
11 | Katie DARNELL-SMITH | STR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 78 |
12 | Sophie TORRINGTON | BRA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | | (4) | (6) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 67 |
13 | Callie BROWN | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | 20 | 46 |
14 | Louise WARD | SHE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | 16 | 48 |
15 | Chloe HARDING | SHE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 56 |
16 | Chloe SHARPE | BRA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 47 |
17 | Taea ROMAGNUOLO | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | [3] | (4) | (4) | (6) | (5) | 9 | 26 |
18 | Maria WARING | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [3] | | (4) | (4) | (6) | (6) | 9 | 25 |
19 | Roxanne WALLACE | TEL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | 6 | 32 |
20 | Katherine VICK | GUI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | | (4) | (6) | 4 | 18 |
21 | Lucy WREN | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | 8 |
22 | Charlotte ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 0 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | William FINDLAY | WF |
Judge No.2 | Alistair WILSON | AW |
Judge No.3 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35