Bracknell Open Ice Dance Competion 2011
9a Junior Solo Pattern Dance - men - Pattern Dance Viennese Waltz
Viennese Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
1 | Jacob PAYNE | BRA | 1.0 | 3.2 | 2.6 | 2.4 | 2.2 | 2.3 | #1 |
| | | | 3.0 | 2.7 | 2.3 | 1.5 | 1.8 |
| | | | 6.2 | 5.3 | 4.7 | 3.7 | 4.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Troy STACEY | LVL | 2.0 | 2.6 | 2.2 | 2.0 | 1.9 | 2.0 | #2 |
| | | | 2.2 | 2.1 | 1.8 | 1.6 | 1.7 |
| | | | 4.8 | 4.3 | 3.8 | 3.5 | 3.7 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Sarah HANRAHAN | SH |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | William FINDLAY | WF |
Judge No.3 | Graham PERRIN | GP |
Judge No.4 | Alistair WILSON | AW |
Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35