| No. | Name | Nat. |
|---|---|---|
| 1 | Aimee CHURCHLEY | BAS |
| 2 | Joanna DORAN | BAS |
| 3 | Jessica GILL | BAS |
| 4 | Charlie GILLARD | BAS |
| 5 | Isla MILNE | BAS |
| 6 | Faith WEEDEN | BAS |
| 7 | Sabrina OBRAY | BRA |
| 8 | Emily WONG | BRA |
| 9 | Rosie GRIFFITHS | CHE |
| 10 | Sophie GRIFFITHS | CHE |
| 11 | Jodie BRINE | GUI |
| 12 | Eleisha HARVEY | GUI |
| 13 | Roxy COLLINS | IOW |
| 14 | Leticia MARSH | OXF |
| 15 | Anika DAWSON | SLO |
| 16 | Caitlin MOTTERSHEAD | SOL |
Last Update: 29.4.2011 18:30