| No. | Name | Nat. |
|---|---|---|
| 1 | Ella CLOW | BAS |
| 2 | Alisha HALLUM | BAS |
| 3 | Anna PARKER | BAS |
| 4 | Natasha GOSS | COV |
| 5 | Jessica STEWARDSON | COV |
| 6 | Taylor ISAAC | GOS |
| 7 | Charlotte MAN | GOS |
| 8 | Evie GARVEY | MKN |
| 9 | Hope LIVERTON-OVEY | MKS |
| 10 | Laura NICOLAOU-JONES | QUE |
| 11 | Lauren PAVEY | SLO |
| 12 | Yasmin TERRITT | SLO |
Last Update: 29.4.2011 18:30