| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Elis BROOKS | COV | 1.0 | 1 |
| 2 | Yu MATSUMURA | BRA | 2.0 | 2 |
| 3 | Charlotte PAYNE | BRA | 3.0 | 3 |
| 4 | Freya EASTON | QUE | 4.0 | 4 |
| 5 | Keeley LEWSEY | SLO | 5.0 | 5 |
| 6 | Emily BEATON | BRAD | 6.0 | 6 |
| 7 | Georgina TIDMAN | DEE | 7.0 | 7 |
| 8 | Hannah FORDHAM | BRI | 8.0 | 8 |
| 9 | Kirstie POLLAK | GUI | 9.0 | 9 |
| 10 | Amy-Louise ROBINSON | BRI | 10.0 | 10 |
Last Update: 29.4.2011 18:31