| SPl. | Name | Nat. | Points | RG | JB | AS | HH | DK | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Payne, H Clarke & P Sharpe | BRA | 1.0 | 2.3 | 3.6 | 3.2 | 4.0 | 4.2 | #6 |
| 5.1 | 4.4 | 4.1 | 5.0 | 4.7 | |||||
| 7.4 | 8.0 | 7.3 | 9.0 | 8.9 | |||||
| 1 | 3 | 2 | 1 | 1 | |||||
| 2 | Bethany Armitage & Annabel Britton | BRA | 2.0 | 2.1 | 3.5 | 3.0 | 3.6 | 4.4 | #5 |
| 3.8 | 4.5 | 4.5 | 3.8 | 4.5 | |||||
| 5.9 | 8.0 | 7.5 | 7.4 | 8.9 | |||||
| 6 | 2 | 1 | 3 | 2 | |||||
| 3 | L Hetherington, L Phillips, E Brooks & G Breakwell | COV | 3.0 | 2.2 | 3.2 | 2.9 | 3.7 | 4.3 | #7 |
| 4.6 | 4.2 | 3.9 | 3.9 | 4.4 | |||||
| 6.8 | 7.4 | 6.8 | 7.6 | 8.7 | |||||
| 3 | 4 | 3 | 2 | 4 | |||||
| 4 | Sophie Doyle & Caine Jerone | GOS | 4.0 | 2.4 | 4.0 | 3.1 | 3.4 | 3.5 | #1 |
| 4.8 | 5.0 | 3.3 | 3.6 | 4.0 | |||||
| 7.2 | 9.0 | 6.4 | 7.0 | 7.5 | |||||
| 2 | 1 | 5 | 4 | 8 | |||||
| 5 | N Goss, S Williams & M Perry | COV | 5.0 | 2.0 | 2.9 | 2.7 | 3.4 | 4.2 | #8 |
| 3.9 | 3.9 | 3.5 | 3.2 | 4.6 | |||||
| 5.9 | 6.8 | 6.2 | 6.6 | 8.8 | |||||
| 5 | 6 | 7 | 5 | 3 | |||||
| 6 | Carley Knowles & Charlotte Pratt | BRA | 6.0 | 2.2 | 3.0 | 2.8 | 3.6 | 4.1 | #3 |
| 4.0 | 3.8 | 3.6 | 2.8 | 4.2 | |||||
| 6.2 | 6.8 | 6.4 | 6.4 | 8.3 | |||||
| 4 | 7 | 4 | 6 | 5 | |||||
| 7 | Emily Wong & Sabrina Obray | BRA | 7.0 | 1.8 | 2.8 | 2.6 | 3.2 | 4.1 | #9 |
| 3.6 | 3.8 | 3.6 | 3.0 | 4.1 | |||||
| 5.4 | 6.6 | 6.2 | 6.2 | 8.2 | |||||
| 8 | 8 | 6 | 7 | 6 | |||||
| 8 | Amy World & Melissa Burns | GOS | 8.0 | 2.1 | 3.3 | 2.5 | 2.8 | 4.0 | #2 |
| 3.4 | 4.0 | 3.0 | 2.5 | 3.6 | |||||
| 5.5 | 7.3 | 5.5 | 5.3 | 7.6 | |||||
| 7 | 5 | 9 | 9 | 7 | |||||
| 9 | Elizabeth & Catherine Elias | GUI | 9.0 | 1.9 | 2.5 | 2.4 | 3.5 | 3.4 | #4 |
| 3.0 | 3.5 | 3.1 | 2.6 | 3.7 | |||||
| 4.9 | 6.0 | 5.5 | 6.1 | 7.1 | |||||
| 9 | 9 | 8 | 8 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Payne, H Clarke & P Sharpe | BRA | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 | |
| 2 | Bethany Armitage & Annabel Britton | BRA | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 62 | |
| 3 | L Hetherington, L Phillips, E Brooks & G Breakwell | COV | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 58 | |
| 4 | Sophie Doyle & Caine Jerone | GOS | 2 | 4 | 4 | (8) | (6) | (8) | (8) | (10) | 10 | 50 | |
| 5 | N Goss, S Williams & M Perry | COV | 0 | 2 | 2 | 2 | (6) | (8) | (8) | (10) | 8 | 38 | |
| 6 | Carley Knowles & Charlotte Pratt | BRA | 0 | 2 | 0 | 4 | 4 | (10) | (8) | (10) | 6 | 38 | |
| 7 | Emily Wong & Sabrina Obray | BRA | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (10) | 4 | 20 | |
| 8 | Amy World & Melissa Burns | GOS | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | 2 | 16 | |
| 9 | Elizabeth & Catherine Elias | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | Richard GRAINGE | RG |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Anne STRANGE | AS |
| Judge No.4 | Hannah HETEBRIJ | HH |
| Judge No.5 | Debbie KELLAS | DK |
Last Update: 29.4.2011 18:32